Welcome to the Kenya Postal Service – Postcode Lookup System by the Postal Corporation of Kenya.
Like Many countries in the world, Kenya also uses postal codes, which have transformed from Simple mailing digits over the years to power various infrastructures in the country, including ecommerce, financial services, and national development.
Although Kenyan postal codes can be seen as a thing of the past, they are still relevant in this digital age, especially when it comes to sending and receiving mail to all the 600-plus Post offices and more than 400,000 private letter-box rentals nationwide, owned by individuals in Kenya.
Under the new 2010 Kenyan constitution, Kenya is divided into a total of 47 counties, where each of these counties is further categorised into sub-counties, containing various wards and Towns that either have shared or unique Postal code numbers. Therefore, for anyone new to searching for Postal codes for multiple counties and even regions in Kenya, it can be confusing, as many end up confusing Postal codes with PO BOX addresses and even the international country code for Kenya 254, which are totally different things.
This guide is your ultimate Directory for all things postal codes in Kenya. But before we get started, below is the Political Map of Kenya showing all the Towns, Villages, and National Capitals to help you identify the various regions in the country.

The History of Kenya’s Postal Code System
What is the postal system in Kenya? To better understand modern postal codes, one must also understand their evolution over the years. The Postal Code systems in Kenya have a long history that can be traced back to the 16th century in the Coastal region, where Portuguese merchants in Mombasa (1592) used coded clay tablets to route shipments of ivory and spices.
However, this addressing system collapsed with Omani rule in 1698, leaving a vacuum until the British colonial administrators arrived in Kenya in the 1890s. The reign of British rule saw, in 1890, the establishment of the first post offices in Mombasa and Lamu, marking the transformation of how the modern postal system would develop.
By 1895, the Imperial British East Africa Company had implemented postal routes across its East African territories, and the completion of the Uganda Railway in 1906 shifted Kenya’s main post office from Mombasa to the Nairobi GPO, which remains the country’s postal headquarters to date.
On 1 May 1935, the East African Customs and Postal Union signed an agreement binding Kenya, Uganda, and Tanganyika in a unified postal and customs framework, which lasted until 1963 when Kenya gained its independence from the British.
During the early years of independence, Kenya used national stamps for its postal affairs, but the system was not well-received, as it didn’t handle the sorting and delivery of mail beyond just identifying post office names and box numbers. Therefore, it wasn’t until the 1970s when the Kenyan government, in collaboration with the newly formed Kenya Posts and Telecommunications Corporation (KPTC), rolled out a five-digit postcode plan in 1972, creating postal regional zones aligned with eight provincial boundaries back then. In the next section, we will explain what each digit means in the Kenyan postal code system.
Again, this new system struggled through the 1980s as urban migration overwhelmed manual sorting, but a major accomplishment of KPTC during this time, before its split, was expanding the postcode network to encompass rural and satellite towns, with thousands of post offices receiving unique codes to improve mail sorting efficiency.
In 1999, KPTC was dissolved and split into three entities: Telkom Kenya, the Communications Commission of Kenya (CCK), and the Postal Corporation of Kenya (Posta Kenya). This separation allowed Posta Kenya to focus solely on postal innovations, including revisiting postcode applications and customer services to date.
Up to this point, Kenya’s postal network has undergone several foundational reforms under Posta Kenya to modernise operations and improve service delivery. They are as follows:
- Post Office Digitisations (2001–2005)
- Introduction of Premium Private PO-Boxes (2006)
- Introduction of Hybrid Mail Services through a partnership with Telkom Kenya (2010)
- Introduction of Virtual Postal Addresses through a partnership with MPost (2016)
- GPS-Based Code Integration Pilot (since 2023)
- Planned Introduction of 47 New Sub-Codes (2025) under the National Addressing Policy (March 2023)
Below is a table that summarises all the evolution years of Kenya’s postal code system:
Year | Event |
---|---|
1890 | Colonial Postal Service |
1972 | First Postcodes |
1999 | PCK Creation |
2001 | Office Digitization |
2006 | Premium Private PO-Boxes |
2010 | Hybrid Mail with Telkom Kenya |
2016 | MPost Launch |
2019 | Safaricom–Posta 5 M Digital PO-Boxes |
2023 | GPS-Based Code Integration Pilot |
2025 | County Code Expansion (planned) |
Kenya Postal Code Structure
Kenya postal codes are structured to have a five-digit number, introduced in 1972 and still used today. Each digit is designed to pinpoint mail delivery from the postal headquarters at the Nairobi GPO (00100) to various small postal officers in various regions, each with a unique code.
The first digit of the Kenyan postal code represents one of the eight former historical provinces (now 47 counties) as follows:
- Nairobi Region: 0
- Central Region: 1
- Rift Valley Region: 2 & 3
- Nyanza Region: 4
- Western Region: 5
- Eastern Region: 6
- North Eastern Region: 7
- Coastal Region: 8
The second digit indicates the district within that province, and the last three digits identify the specific post office or delivery area. This enables postal workers to sort mail into precise routes for last-mile distribution.
So, what is Kenya’s postal code? Kenya does not use a single postal code like some countries do. Instead, it relies on its 600-plus postal offices, which have different postal codes for all its mail services. Each code serves as a routing identifier and an official address element, much like ZIP codes in the United States, but without a separate designation.
Complete County-by-County Postal Codes In Kenya
The 47 counties in Kenya, along with their General Post Office ( GPO) postal codes and abbreviations, are listed below:
County Code | County Name | County Headquarters | GPO Postal Code | Postal Abbreviation | Population (2019 Census) | Area (km²) |
---|---|---|---|---|---|---|
001 | Mombasa | Mombasa | 80100 | MSA | 1,208,333 | 294 |
002 | Kwale | Kwale | 80403 | KWL | 866,820 | 8,270 |
003 | Kilifi | Kilifi | 80108 | KLF | 1,453,787 | 12,245 |
004 | Tana River | Hola | 70101 | TRV | 315,943 | 35,375 |
005 | Lamu | Lamu | 80500 | LMU | 143,920 | 6,273 |
006 | Taita Taveta | Voi | 80300 | TTV | 340,671 | 17,084 |
007 | Garissa | Garissa | 70100 | GSA | 841,353 | 44,753 |
008 | Wajir | Wajir | 70200 | WJR | 781,263 | 55,840 |
009 | Mandera | Mandera | 70300 | MDR | 867,457 | 25,797 |
010 | Marsabit | Marsabit | 60500 | MST | 459,785 | 66,923 |
011 | Isiolo | Isiolo | 60300 | ISL | 268,002 | 25,336 |
012 | Meru | Meru | 60200 | MER | 1,545,714 | 7,006 |
013 | Tharaka Nithi | Kathwana | 60215 | TNH | 393,177 | 2,610 |
014 | Embu | Embu | 60100 | EMB | 608,599 | 2,555 |
015 | Kitui | Kitui | 90200 | KTU | 1,136,187 | 30,496 |
016 | Machakos | Machakos | 90100 | MCK | 1,421,932 | 6,043 |
017 | Makueni | Wote | 90300 | MKN | 987,653 | 8,008 |
018 | Nyandarua | Ol Kalou | 20301 | NDR | 638,289 | 3,304 |
019 | Nyeri | Nyeri | 10100 | NYR | 759,164 | 2,361 |
020 | Kirinyaga | Kerugoya | 10304 | KRG | 610,411 | 1,478 |
021 | Murang’a | Murang’a | 10200 | MRG | 1,056,640 | 2,558 |
022 | Kiambu | Kiambu | 00900 | KMB | 2,417,735 | 2,543 |
023 | Turkana | Lodwar | 30500 | TRK | 926,976 | 71,597 |
024 | West Pokot | Kapenguria | 30600 | WPK | 621,241 | 8,418 |
025 | Samburu | Maralal | 20600 | SBR | 310,327 | 20,182 |
026 | Trans Nzoia | Kitale | 30200 | TNZ | 990,341 | 2,495 |
027 | Uasin Gishu | Eldoret | 30100 | UGS | 1,163,186 | 3,345 |
028 | Elgeyo Marakwet | Iten | 30700 | ELM | 454,480 | 3,049 |
029 | Nandi | Kapsabet | 30300 | NDI | 885,711 | 2,884 |
030 | Baringo | Kabarnet | 30400 | BGO | 666,763 | 11,075 |
031 | Laikipia | Nanyuki | 10400 | LKP | 518,560 | 8,696 |
032 | Nakuru | Nakuru | 20100 | NRK | 2,162,202 | 7,509 |
033 | Narok | Narok | 20500 | NRK | 1,157,873 | 17,921 |
034 | Kajiado | Kajiado | 01100 | KJD | 1,117,840 | 21,292 |
035 | Kericho | Kericho | 20200 | KRC | 901,777 | 2,479 |
036 | Bomet | Bomet | 20400 | BMT | 875,689 | 1,997 |
037 | Kakamega | Kakamega | 50100 | KKG | 1,867,579 | 3,033 |
038 | Vihiga | Mbale | 50300 | VHG | 590,013 | 531 |
039 | Bungoma | Bungoma | 50200 | BGM | 1,670,570 | 2,206 |
040 | Busia | Busia | 50400 | BSA | 893,681 | 1,628 |
041 | Siaya | Siaya | 40600 | SYA | 993,183 | 2,496 |
042 | Kisumu | Kisumu | 40100 | KSM | 1,155,574 | 2,085 |
043 | Homa Bay | Homa Bay | 40300 | HBY | 1,131,950 | 3,183 |
044 | Migori | Migori | 40400 | MGR | 1,116,436 | 2,586 |
045 | Kisii | Kisii | 40200 | KSI | 1,266,860 | 1,323 |
046 | Nyamira | Nyamira | 40500 | NMR | 605,576 | 912 |
047 | Nairobi | Nairobi | 00100 | NRB | 4,397,073 | 696 |
List of All Postal Codes in Kenya Alphabetically From A to Z
All Towns, Counties, Villages, Cities and Counties along with their postal codes are listed below:
A
Number | Town | Region Code | Postal Code |
---|---|---|---|
1 | Adungosi | 5 | 50413 |
2 | Agenga | 4 | 40406 |
3 | Ahero | 4 | 40101 |
4 | Ainabkoi | 3 | 30101 |
5 | Akala | 4 | 40139 |
6 | Aluor | 4 | 40140 |
7 | Amagoro | 5 | 50244 |
8 | Amukura | 5 | 50403 |
9 | Andigo | 4 | 40136 |
10 | Angurai | 5 | 50412 |
11 | Anyiko | 4 | 40616 |
12 | Archer’s Post | 6 | 60302 |
13 | Arror | 3 | 30708 |
14 | Asembo Bay | 4 | 40619 |
15 | Asumbi | 4 | 40309 |
16 | Athi River | 0 | 00204 |
17 | Awach Tende | 4 | 40328 |
B
Number | Town | Region Code | Postal Code |
---|---|---|---|
18 | Bahati | 2 | 20113 |
19 | Bamburi | 8 | 80101 |
20 | Banja | 5 | 50316 |
21 | Bar Ober | 5 | 50411 |
22 | Baragoi | 2 | 20601 |
23 | Baraton | 3 | 30306 |
24 | Baricho | 1 | 10302 |
25 | Bartolimo | 3 | 30412 |
26 | Barwesa | 3 | 30412 |
27 | Bissil | 0 | 01101 |
28 | Bokoli | 5 | 50206 |
29 | Bomet | 2 | 20400 |
30 | Bondeni | 2 | 20101 |
31 | Bondo | 4 | 40601 |
32 | Booker | 5 | 50137 |
33 | Boro | 4 | 40620 |
34 | Budalangi | 5 | 50415 |
35 | Bugar | 3 | 30702 |
36 | Buhuyi | 5 | 50416 |
37 | Bukembe | 5 | 50233 |
38 | Bukiri | 5 | 50417 |
39 | Bukura | 5 | 50105 |
40 | Bulimbo | 5 | 50109 |
41 | Bumala | 5 | 50404 |
42 | Bumutiru | 5 | 50418 |
43 | Bungoma | 5 | 50200 |
44 | Bunyore | 5 | 50301 |
45 | Bura Tana | 7 | 70104 |
46 | Burnt Forest | 3 | 30102 |
47 | Buru Buru | 0 | 00515 |
48 | Busia | 5 | 50400 |
49 | Butere | 5 | 50101 |
50 | Butula | 5 | 50405 |
51 | Buyofu | 5 | 50210 |
C
Number | Town | Region Code | Postal Code |
---|---|---|---|
52 | Chamakanga | 5 | 50302 |
53 | Changamwe | 8 | 80102 |
54 | Chavakali | 5 | 50317 |
55 | Chebiemit | 3 | 30706 |
56 | Cheborge | 2 | 20215 |
57 | Chebororwa | 3 | 30125 |
58 | Chebunyo | 2 | 20401 |
59 | Chemamul | 2 | 20222 |
60 | Chemaner | 2 | 20407 |
61 | Chemase | 4 | 40143 |
62 | Chemelil | 4 | 40116 |
63 | Chemiron | 3 | 30206 |
64 | Chepareria | 3 | 30605 |
65 | Chepkorio | 3 | 30129 |
66 | Chepsonoi | 3 | 30309 |
67 | Cheptais | 5 | 50201 |
68 | Cheptalal | 2 | 20410 |
69 | Chepterwai | 3 | 30121 |
70 | Cheptongei | 3 | 30709 |
71 | Chepsinendet | 2 | 20217 |
72 | Chesoi | 3 | 30712 |
73 | Chiakanyinga | 6 | 60410 |
74 | Chaikariga | 6 | 60409 |
75 | Chogoria | 6 | 60401 |
76 | Chuka | 6 | 60400 |
77 | Chuvuli | 9 | 90219 |
78 | Chumvi | 9 | 90147 |
79 | Chumvini | 8 | 80314 |
80 | Chwele | 5 | 50202 |
81 | City Square | 0 | 00200 |
82 | Coast Gen Hsp | 8 | 80103 |
D
Number | Town | Region Code | Postal Code |
---|---|---|---|
83 | Dadaab | 7 | 70103 |
84 | Dago | 4 | 40112 |
85 | Dandora | 0 | 00516 |
86 | Daraja Mbili | 4 | 40117 |
87 | Daystar University | 9 | 90145 |
88 | Dede | 4 | 40331 |
89 | Diani Beach | 8 | 80401 |
90 | Docks | 8 | 80104 |
91 | Dol Dol | 1 | 10401 |
92 | Dorofu | 5 | 50213 |
93 | Dudi | 4 | 40621 |
94 | Dundori | 2 | 20118 |
E
Number | Town | Region Code | Postal Code |
---|---|---|---|
95 | Eastleigh | 0 | 00610 |
96 | Egerton University | 2 | 20115 |
97 | Ekalakala | 9 | 90139 |
98 | El Wak | 7 | 70301 |
99 | Elburgon | 2 | 20102 |
100 | Eldama Ravine | 2 | 20103 |
101 | Eldoret Airport | 3 | 30124 |
102 | Eldoret GPO | 3 | 30100 |
103 | Elementatita | 2 | 20119 |
104 | Elugulu | 5 | 50429 |
105 | Emali | 9 | 90121 |
106 | Embakasi | 0 | 00501 |
107 | Embu | 6 | 60100 |
108 | Emining | 2 | 20140 |
109 | Emuhaya | 5 | 50314 |
110 | Endarasha | 1 | 10107 |
111 | Endau | 9 | 90206 |
112 | Endebess | 3 | 30201 |
113 | Enosaen | 4 | 40703 |
114 | Enterprise Road | 0 | 00500 |
115 | Eregi | 5 | 50303 |
116 | Etago | 4 | 40208 |
117 | Ewaso Kedong | 0 | 00242 |
F
Number | Town | Region Code | Postal Code |
---|---|---|---|
118 | Faza | 8 | 80501 |
119 | Fort Ternan | 2 | 20209 |
120 | Funyula | 5 | 50406 |
G
Number | Town | Region Code | Postal Code |
---|---|---|---|
121 | Gacharage-ini | 1 | 10210 |
122 | Gachoka | 6 | 60119 |
123 | Gaitu | 6 | 60209 |
124 | Gakere Road | 1 | 10109 |
125 | Gakindu | 1 | 10111 |
126 | Gambogi | 5 | 50318 |
127 | Ganze | 8 | 80205 |
128 | Garba Tulla | 6 | 60301 |
129 | Garissa | 7 | 70100 |
130 | Garsen | 8 | 80201 |
131 | Gatara | 1 | 10212 |
132 | Gathiruini | 0 | 00239 |
133 | Gathugu | 0 | 00240 |
134 | Gatimbi | 6 | 60217 |
135 | Gatitu | 1 | 10114 |
136 | Gatondo | 1 | 10115 |
137 | Gatugura | 1 | 10305 |
138 | Gatukuyu | 0 | 01028 |
139 | Gatundu | 0 | 01030 |
140 | Gatunga | 6 | 60404 |
141 | Gatura | 0 | 01013 |
142 | Gede | 8 | 80208 |
143 | Gembe | 4 | 40312 |
144 | Gesima | 4 | 40503 |
145 | Gesusu | 4 | 40201 |
146 | Giakanja | 1 | 10108 |
147 | Gigiri | 0 | 00601 |
148 | Gikoe | 1 | 10213 |
149 | Gilgil | 2 | 20116 |
150 | Giribe | 4 | 40407 |
151 | Gisambai | 5 | 50304 |
152 | Githiga | 0 | 00903 |
153 | Githogo | 6 | 60205 |
154 | Githumu | 0 | 01032 |
155 | Githunguri | 0 | 00216 |
156 | Gitimene | 6 | 60212 |
157 | Gituamba | 0 | 01003 |
158 | Gitugi | 1 | 10209 |
159 | Gongini | 8 | 80206 |
160 | Gorgor | 2 | 20411 |
161 | Griftu | 7 | 70202 |
H
Number | Town | Region Code | Postal Code |
---|---|---|---|
162 | Habaswein | 7 | 70201 |
163 | Hakati | 5 | 50407 |
164 | Hamisi | 5 | 50312 |
165 | Hawinga | 4 | 40640 |
166 | Highridge | 0 | 00612 |
167 | Hola | 7 | 70101 |
168 | Homa Bay | 4 | 40300 |
169 | Huruma | 3 | 30109 |
I
Number | Town | Region Code | Postal Code |
---|---|---|---|
170 | Ichichi | 1 | 10227 |
171 | Igare | 4 | 40209 |
172 | Igoji | 6 | 60402 |
173 | Igwamiti | 2 | 20307 |
174 | Iiani | 9 | 90120 |
175 | Ikalaasa | 9 | 90135 |
176 | Ikerege | 4 | 40415 |
177 | Ikinu | 0 | 00904 |
178 | Ikonge | 4 | 40501 |
179 | Ikutha | 9 | 90207 |
180 | Ikuu | 6 | 60405 |
181 | Ilasit | 0 | 00214 |
182 | Ileho | 5 | 50111 |
183 | Imanga | 5 | 50112 |
184 | Ishiara | 6 | 60102 |
185 | Isibania | 4 | 40414 |
186 | Isinya | 0 | 01102 |
187 | Isiolo | 6 | 60300 |
188 | Isulu | 5 | 50114 |
189 | Iten | 3 | 30700 |
190 | Ithanga | 0 | 01015 |
191 | Itibo | 4 | 40504 |
192 | Itumbe | 4 | 40210 |
J
Number | Town | Region Code | Postal Code |
---|---|---|---|
193 | Jebrok | 5 | 50319 |
194 | Juja Road | 0 | 00622/01028 |
K
Number | Town | Region Code | Postal Code |
---|---|---|---|
195 | Kaanwa | 6 | 60411 |
196 | Kabarak University | 2 | 20157 |
197 | Kabarnet | 3 | 30400 |
198 | Kabartonjo | 3 | 30401 |
199 | Kabati | 9 | 90205 |
200 | Kabazi | 2 | 20114 |
201 | Kabianga | 2 | 20201 |
202 | Kabiemit | 3 | 30130 |
203 | Kabiyet | 3 | 30303 |
204 | Kabujoi | 3 | 30305 |
205 | Kabula | 5 | 50214 |
206 | Kacheliba | 3 | 30601 |
207 | Kadel | 4 | 40314 |
208 | Kadongo | 4 | 40223 |
209 | Kaewa | 9 | 90150 |
210 | Kagio | 1 | 10306 |
211 | Kagumo | 1 | 10307 |
212 | Kagunduini | 0 | 01033 |
213 | Kagwe | 0 | 00223 |
214 | Kaheho | 2 | 20304 |
215 | Kahuhia | 1 | 10206 |
216 | Kahuro | 1 | 10201 |
217 | Kahuti | 1 | 10214 |
218 | Kaimosi | 5 | 50305 |
219 | Kainuk | 3 | 30604 |
220 | Kairo | 1 | 10215 |
221 | Kajiado | 0 | 01100 |
222 | Kakamega | 5 | 50100 |
223 | Kakemer | 5 | 50419 |
224 | Kakibora | 3 | 30216 |
225 | Kakoneni | 8 | 80209 |
226 | Kakuma | 3 | 30501 |
227 | Kakunga | 5 | 50115 |
228 | Kakuzi | 0 | 01014 |
229 | Kalamba | 9 | 90122 |
230 | Kalawa | 9 | 90126 |
231 | Kalimoni | 0 | 01001 |
232 | Kalokol | 3 | 30502 |
233 | Kaloleni | 8 | 80105 |
234 | Kamaget | 2 | 20218 |
235 | Kamahuha | 1 | 10217 |
236 | Kamara | 2 | 20134 |
237 | Kambiri | 5 | 50116 |
238 | Kambiti | 1 | 10226 |
239 | Kamiti | 0 | 00607 |
240 | Kampi Ya Samaki | 3 | 30406 |
241 | Kamuriai | 5 | 50408 |
242 | Kamuwongo | 9 | 90403 |
243 | Kamwaura | 2 | 20132 |
244 | Kamwosor | 3 | 30113 |
245 | Kandara | 0 | 01034 |
246 | Kandiege | 4 | 40304 |
247 | Kangari | 1 | 10218 |
248 | Kangema | 1 | 10202 |
249 | Kangemi | 0 | 00625 |
250 | Kangundo | 9 | 90115 |
251 | Kanja | 6 | 60118 |
252 | Kanjuku | 0 | 01004 |
253 | Kanyakine | 6 | 60206 |
254 | Kanyenyaini | 1 | 10220 |
255 | Kanyuambora | 6 | 60106 |
256 | Kapcheno | 3 | 30304 |
257 | Kapcherop | 3 | 30204 |
258 | Kapchorwa | 3 | 30311 |
259 | Kapedo | 3 | 30410 |
260 | Kapenguria | 3 | 30600 |
261 | Kapkatet | 2 | 20214 |
262 | Kapkelet | 2 | 20219 |
263 | Kapkenda | 3 | 30119 |
264 | Kapkugerwet | 2 | 20206 |
265 | Kapngetuny | 3 | 30111 |
266 | Kapsabet | 3 | 30300 |
267 | Kapsara | 3 | 30208 |
268 | Kapsoit | 2 | 20211 |
269 | Kapsokwony | 5 | 50203 |
270 | Kapsowar | 3 | 30705 |
271 | Kapsumbeiwa | 3 | 30313 |
272 | Kapsuser | 2 | 20207 |
273 | Kaptagat | 3 | 30114 |
274 | Kaptalamwa | 3 | 30710 |
275 | Kaptama | 5 | 50234 |
276 | Kaptarakwa | 3 | 30701 |
277 | Kaptebengwet | 2 | 20221 |
278 | Kaptel | 3 | 30312 |
279 | Kapteren | 3 | 30711 |
280 | Karaba | 6 | 60105 |
281 | Karandi | 2 | 20328 |
282 | Karatina | 1 | 10101 |
283 | Karatu | 0 | 00233 |
284 | Karen | 0 | 00502 |
285 | Karingari | 6 | 60107 |
286 | Kariobangi | 0 | 00615 |
287 | Kariua | 1 | 10231 |
288 | Karota | 4 | 40505 |
289 | Karungu | 4 | 40401 |
290 | Karuri | 0 | 00219 |
291 | Karurumo | 6 | 60117 |
292 | Kasarani | 0 | 00608 |
293 | Kasigau | 8 | 80307 |
294 | Kasikeu | 9 | 90123 |
295 | Katangi | 9 | 90106 |
296 | Kathiani | 9 | 90105 |
297 | Kathonzweni | 9 | 90302 |
298 | Kathwana | 6 | 60406 |
299 | Katito | 4 | 40118 |
300 | Katse | 9 | 90404 |
301 | Katutu | 9 | 90217 |
302 | Kaviani | 9 | 90107 |
303 | Kavuti | 9 | 90405 |
304 | Kayole | 0 | 00518 |
305 | Kebirigo | 4 | 40506 |
306 | Kedowa | 2 | 20220 |
307 | Keekorok | 2 | 20501 |
308 | Kegogi | 4 | 40515 |
309 | Kegonga | 4 | 40416 |
310 | Kehancha | 4 | 40413 |
311 | Kendu Bay | 4 | 40301 |
312 | Kenol (Makuyu) | 0 | 01020 |
313 | Kenyatta National Hospital | 0 | 00202 |
314 | Kenyatta University | 0 | 00609 |
315 | Kenyenya | 4 | 40211 |
316 | Kericho | 2 | 20200 |
317 | Keroka | 4 | 40202 |
318 | Kerugoya | 1 | 10300 |
319 | Kerwa | 0 | 00906 |
320 | Kesogon | 3 | 30215 |
321 | Kesses | 3 | 30132 |
322 | Keumbu | 4 | 40212 |
323 | Kevote | 6 | 60108 |
324 | Khayega | 5 | 50104 |
325 | Khumusalaba | 5 | 50306 |
326 | Khwisero | 5 | 50135 |
327 | Kiamariga | 1 | 10122 |
328 | Kiambere | 6 | 60109 |
329 | Kiambu | 0 | 00900 |
330 | Kiamokama | 4 | 40213 |
331 | Kiamutugu | 1 | 10309 |
332 | Kiamwangi | 0 | 00236 |
333 | Kiandu | 1 | 10123 |
334 | Kianjai | 6 | 60602 |
335 | Kianjokoma | 6 | 60122 |
336 | Kianyaga | 1 | 10301 |
337 | Kibigori | 4 | 40119 |
338 | Kibingoti | 1 | 10311 |
339 | Kibirichia | 6 | 60201 |
340 | Kibugu | 6 | 60112 |
341 | Kibwezi | 9 | 90137 |
342 | Kiganjo | 1 | 10102 |
343 | Kigumo | 1 | 10203 |
344 | Kihoya | 1 | 10207 |
345 | Kihuga Square | 3 | 30110 |
346 | Kiirua | 6 | 60207 |
347 | Kijabe | 0 | 00220 |
348 | Kikima | 9 | 90125 |
349 | Kikuyu | 0 | 00902 |
350 | Kilala | 9 | 90305 |
351 | Kilgoris | 4 | 40700 |
352 | Kilibwoni | 3 | 30315 |
353 | Kilifi | 8 | 80108 |
354 | Kilindini | 8 | 80107 |
355 | Kilingili | 5 | 50315 |
356 | Kimahuri | 1 | 10125 |
357 | Kimana | 0 | 00215 |
358 | Kimathi way | 1 | 10140 |
359 | Kimbimbi | 1 | 10310 |
360 | Kimilili | 5 | 50204 |
361 | Kiminini | 3 | 30209 |
362 | Kimoning | 3 | 30120 |
363 | Kimulot | 2 | 20225 |
364 | Kimunye | 1 | 10312 |
365 | Kimwarer | 3 | 30128 |
366 | Kinamba | 2 | 20320 |
367 | Kinango | 8 | 80405 |
368 | Kinari | 0 | 00227 |
369 | Kindaruma | 0 | 01031 |
370 | Kinoru | 6 | 60216 |
371 | Kionyo | 6 | 60211 |
372 | Kipevu | 8 | 80116 |
373 | Kipkabus | 3 | 30103 |
374 | Kipkarren River | 5 | 50241 |
375 | Kipkelion | 2 | 20202 |
376 | Kiplegetet | 3 | 30117 |
377 | Kipsaina | 3 | 30203 |
378 | Kipsaraman | 3 | 30411 |
379 | Kiptabach | 3 | 30118 |
380 | Kiptagich | 3 | 30402 |
381 | Kiptangwanyi | 2 | 20133 |
382 | Kiptere | 2 | 20213 |
383 | Kiptugumo | 2 | 20208 |
384 | Kirengeti | 2 | 20131 |
385 | Kiriani | 1 | 10204 |
386 | Kiritiri | 6 | 60113 |
387 | Kiritu | 5 | 50313 |
388 | Kiriua | 0 | 01017 |
389 | Kiruara | 0 | 01018 |
390 | Kisanana | 2 | 20144 |
391 | Kisasi | 9 | 90204 |
392 | Kiserian | 0 | 00206 |
393 | Kisii | 4 | 40200 |
394 | Kisumu | 4 | 40100 |
395 | Kitale | 3 | 30200 |
396 | Kitengela | 0 | 00241 |
397 | Kithimani | 9 | 90124 |
398 | Kithimu | 6 | 60114 |
399 | Kithyoko | 9 | 90144 |
400 | Kitise | 9 | 90303 |
401 | Kitivo | 8 | 80316 |
402 | Kitui | 9 | 90200 |
403 | Kiunduani | 9 | 90148 |
404 | Kiusyani | 9 | 90218 |
405 | Kivaani | 9 | 90116 |
406 | Kivunga | 9 | 90111 |
407 | Kocholya | 5 | 50420 |
408 | Koilot | 3 | 30314 |
409 | Kojwang | 4 | 40317 |
410 | Kola | 9 | 90108 |
411 | Kombewa | 4 | 40102 |
412 | Kondele | 4 | 40103 |
413 | Kondik | 4 | 40121 |
414 | Koracha | 4 | 40639 |
415 | Koru | 4 | 40104 |
416 | Kosele | 4 | 40332 |
417 | Koyonzo | 5 | 50117 |
418 | Kuresoi | 2 | 20154 |
419 | Kutus | 1 | 10304 |
420 | Kwale | 8 | 80403 |
421 | Kwanza | 3 | 30210 |
422 | Kwavonza | 9 | 90215 |
423 | Kyatune | 9 | 90220 |
424 | Kyeni | 9 | 90209 |
425 | Kyuso | 9 | 90401 |
L
Number | Town | Region Code | Postal Code |
---|---|---|---|
426 | Laare | 6 | 60601 |
427 | Ladhri Awasi | 4 | 40122 |
428 | Laikipia Campus | 2 | 20330 |
429 | Laisamis | 6 | 60502 |
430 | Lamu | 8 | 80500 |
431 | Lanet | 2 | 20112 |
432 | Langas | 3 | 30112 |
433 | Langata | 0 | 00509 |
434 | Lavington | 0 | 00603 |
435 | Leshau | 2 | 20310 |
436 | Lessos | 3 | 30302 |
437 | Likoni | 8 | 80110 |
438 | Limuru | 0 | 00217 |
439 | Lita | 9 | 90109 |
440 | Litein | 2 | 20210 |
441 | Lodwar | 3 | 30500 |
442 | Loitoktok | 0 | 00209 |
443 | Loiyangalani | 6 | 60501 |
444 | Lokichoggio | 3 | 30503 |
445 | Lokitaung | 3 | 30504 |
446 | Lokori | 3 | 30506 |
447 | Lolgorian | 4 | 40701 |
448 | Londian | 2 | 20203 |
449 | Longisa | 2 | 20402 |
450 | Lower Kabete | 0 | 00604 |
451 | Luanda | 5 | 50307 |
452 | Luandanyi | 5 | 50219 |
453 | Luandeti | 5 | 50240 |
454 | Lubao | 5 | 50118 |
455 | Lugari | 5 | 50108 |
456 | Lugingo | 4 | 40622 |
457 | Luhano | 4 | 40623 |
458 | Lukolis | 5 | 50421 |
459 | Lukore | 8 | 80408 |
460 | Lukume | 5 | 50132 |
461 | Lumakanda | 5 | 50242 |
462 | Lunga Lunga | 8 | 80402 |
463 | Lunza | 5 | 50119 |
464 | Lusingeti | 0 | 00905 |
465 | Lusiola | 5 | 50320 |
466 | Lutaso | 5 | 50121 |
