Kenya’s postal code system, managed by the Postal Corporation of Kenya (PCK), ensures precise mail routing and delivery efficiency. Kilifi is one of the Counties in Kenya found in the coastal of Kenya specifcally north of Mombasa, relies on this system for commerce, governance, and social services. The Postal Code for Kilifi is 80108.
Kilifi County at a Glance
Attribute | Value |
---|---|
Total Area | 12,245.9 km² |
Population (2019 Census) | 1,453,787 |
Number of Sub-Counties | 7 |
Number of Constituencies | 7 |
County GDP (PPP, 2022) | $5.931 billion |
Major Economic Sectors | Tourism, Fishing, Agriculture |
Postal Service Coverage | 7 post offices, 6,120 rented letter boxes |
Poverty Rate | 71.7% |
Road Network | 3,678.6 km (356.2 km bitumen) |
What are the Postal Codes of Kilifi?
Kilifi’s postal code is 80108, which belongs to its General Post Office serving the entire County. However, the County itself is divided into seven sub-counties, which also align with its seven parliamentary constituencies, each with its distinct postal code system.
No. | Sub-County | Sub-County HQ | Postal Code | Area Coverage (km²) |
---|---|---|---|---|
1 | Kilifi North | Tezo | 80105 | 405 |
2 | Kilifi South | Junju | 80108 | 401 |
3 | Kaloleni | Mariakani | 80113 | 651 |
4 | Rabai | Kambe-Ribe | 80205 | 241 |
5 | Ganze | Ganze | 80205 | 2,942 |
6 | Malindi | Malindi | 80200 | 627 |
7 | Magarini | Gongoni | 80206 | 6,979 |
Other Postal offices in the County within the above-mentioned sub-counties are also as follows:
No. | Location/Facility Name | Type/Category | Sub-County | Postal Code |
---|---|---|---|---|
1 | Bamba | Town | Ganze | 80210 |
2 | Ganze | Town | Ganze | 80205 |
3 | Gege | Town | Magarini | 80208 |
4 | Gongoni | Town | Magarini | 80206 |
5 | Kaloleni | Town | Kaloleni | 80105 |
6 | Kilifi | Town | Kilifi South | 80108 |
7 | Madina | Town | Magarini | 80207 |
8 | Malindi | Town | Malindi | 80200 |
9 | Mariakani | Town | Kaloleni | 80113 |
10 | Mambrui | Town | Malindi | 80213 |
11 | Matsangoni | Town | Kilifi North | 80105 |
12 | Mazeras | Town | Kaloleni | 80114 |
13 | Mtwapa | Town | Kilifi North | 80109 |
14 | Ngomeni | Town | Malindi | 80212 |
15 | Rabai | Town | Rabai | 80205 |
16 | Vitengeni | Town | Ganze | 80211 |
17 | Watamu | Town | Kilifi North | 80202 |
18 | County Government HQ | Government Office | Malindi | 80200 |
19 | County Assembly | Government Office | Malindi | P.O. Box 332-80200 |
20 | County Referral Hospital | Healthcare Facility | Malindi | 80200 |
Frequently Asked Questions (FAQ)
What is the main postal code for Malindi?
The primary postal code for Malindi, Kilifi’s largest town, is 80200 .
How many sub-counties are in Kilifi?
Kilifi has 7 sub-counties: Kilifi North, Kilifi South, Kaloleni, Rabai, Ganze, Malindi, and Magarini .
Which postal code serves Ganze Sub-County?
Ganze Sub-County uses 80205 for its headquarters .
What is Kilifi County’s population?
As of the 2019 census, Kilifi had 1,453,787 residents .
Are Kilifi’s constituencies aligned with sub-counties?
Yes, each of the 7 constituencies corresponds exactly to one sub-county.